About 71 Smith Ferguson Rd Road
BETTER THAN NEW in pristine condition! BRAND NEW ROOF 3BR 2 BA with 4th possible BR in finished partial basement. Don't miss this Beautifully maintained and full of updates home on partially finished basement in sought after location. You will not be disappointed to find NEW ROOF, NEW granite counter tops, NEW carpet, NEW paint, updated energy efficient windows, updated hardy plank siding, newer tankless hot water heater, maintenance free composite wood custom built rocking chair front porch, oversized 12 x 20 back deck and picture frame privacy fenced back yard. Step inside to your comfortable family room with beautiful wood floors, crown molding and lots of daylight. This home is an easy move in with stainless steel refrigerator and washer and dryer included! Down stairs you will find a nicely done partially finished basement to be used as a 4th bedroom, media room, play room or whatever your heart desires. Landscaped level lot for easy lawn care. 2 car garage parking with exterior entry door to garage. Custom built enclosed storage area under porch. Convenient location close to schools, shopping hospitals and parks. Down payment assistance loans available. Tax record may not reflect true square footage.
Features of 71 Smith Ferguson Rd Road
| MLS® # | 7840844 |
|---|---|
| Price | $315,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,172 |
| Acres | 0.46 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
| Has Master On Main | No |
| Basement | Yes |
Community Information
| Address | 71 Smith Ferguson Rd Road |
|---|---|
| Subdivision | NONE |
| City | Dallas |
| County | Paulding - GA |
| State | GA |
| Zip Code | 30157 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Water Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Drive Under Main Level, Garage, Level Driveway |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Crown Molding |
|---|---|
| Appliances | Dishwasher, Gas Water Heater, Refrigerator, Washer |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Has Basement | Yes |
| Basement | Driveway Access, Exterior Entry, Finished, Partial |
| Fireplace | No |
| Fireplaces | None |
| Stories | Three Or More |
Exterior
| Exterior Features | Rear Stairs, Storage |
|---|---|
| Lot Description | Landscaped, Level |
| Windows | Bay Window(s), Skylight(s), Storm Window(s) |
| Roof | Composition |
| Construction | HardiPlank Type |
School Information
| Elementary | Nebo |
|---|---|
| Middle | South Paulding |
| High | South Paulding |
Additional Information
| Days on Market | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Maximum One Realty Greater ATL. |
|---|
