About 5935 Reddington Way
BEST LOCATION IN SANDY SPRINGS! WALKABLE to City Center, Whole Foods, Movie Theater, upscale Restaurants, Shopping. One of the largest and most popular flloorplans in Reddington. COVETED END UNIT with 16 side windows - this home gets tons of NATURAL LIGHT! Largest parking pad and backyard area - room for 6 cars plus garage. Private views out back and across front porch. Enjoy Hardwood Floors throughout and a Fireplace in Master Sitting area. Enter the 2 story BRIGHT Foyer and step up to the oversized Great Room with double sided Fireplace. This level offers great outdoor areas w covered front porch and private back balcony - both w serene wooded views. The Remodeled Kitchen w new quartz and backsplash includes all new Kitchen Aid appliances - ready for your Holiday entertaining. The Dining Room is open to Kitchen and easily seats 12+. The flexible Sunroom off Kitchen flows onto the back covered deck - perfect for morning coffee. Head upstairs to a spacious loft that can be used as an office or flex space, secondary bedroom, full bath, laundry room, and oversized master suite. Enjoy all the luxurious space in the primary suite including a sitting room w Fireplace, 2nd floor private balcony, ensuite with double vanities, tub, shower, and walk in closet with built ins. Head downstairs to the huge terrace level that has 2 add'l storage closets, bedroom and full bath and access to the patio/fenced yard. Enjoy 2 newer HVAC systems and recently replaced Roof. 2 minutes to 285/400 access - short drive to Avalon and Airport. This location has it ALL. DON"T MISS OUT!!
Features of 5935 Reddington Way
| MLS® # | 7835279 |
|---|---|
| Price | $800,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,400 |
| Acres | 0.08 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse, Traditional |
| Status | Coming Soon |
| Has Master On Main | No |
| Basement | Yes |
Community Information
| Address | 5935 Reddington Way |
|---|---|
| Subdivision | Reddington |
| City | Sandy Springs |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30328 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking Spaces | 6 |
| Parking | Garage, Level Driveway, Parking Pad |
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Crown Molding, Double Vanity, Entrance Foyer, Entrance Foyer 2 Story, High Ceilings 9 ft Main, High Ceilings 9 ft Upper, High Speed Internet, Recessed Lighting, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Gas Cooktop, Microwave, Refrigerator, Self Cleaning Oven |
| Heating | Central, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Has Basement | Yes |
| Basement | Daylight, Exterior Entry, Finished, Finished Bath, Interior Entry, Walk-Out Access |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Great Room, Master Bedroom |
| Stories | Three Or More |
Exterior
| Exterior Features | Balcony, Private Entrance, Private Yard |
|---|---|
| Lot Description | Corner Lot, Level, Private |
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Brick 4 Sides |
School Information
| Elementary | Lake Forest |
|---|---|
| Middle | Ridgeview Charter |
| High | Riverwood International Charter |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $500 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Coldwell Banker Realty |
|---|
