About 7721 Sandpiper Drive
Move in Ready December! The Harrington by Smith Douglas Homes located in Glen at Cave Springs in Douglasville. This thoughtfully designed 4 bedroom, 2.5-bath home blends modern style with functional living. A wide foyer leads to a private study with French doors, perfect for a home office. The open-concept living, dining, and kitchen area is ideal for everyday living and entertaining. The gourmet kitchen features granite countertops, a tile backsplash, 42-inch cabinets, a large island, and stainless-steel appliances. The family room includes an inviting contemporary fireplace, and the spacious 10' x 20' patio offers great outdoor living. Luxury Vinyl Plank flooring enhances the main level. Both stories have Smith Douglas Homes signature 9ft ceiling heights which add to the home's airy feel. Upstairs, the primary suite impresses with a tray ceiling and spa-like bath with marble countertops. Three additional bedrooms, a hall bath, and a second-floor laundry complete the upper level. Ample closets provide excellent storage. Residents will enjoy amenities including a pool and pool house. Photos are representative of plan and not actual home. Seller incentives available with preferred lender.
Features of 7721 Sandpiper Drive
| MLS® # | 7833099 |
|---|---|
| Price | $389,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,565 |
| Acres | 0.22 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
| Has Master On Main | No |
| Basement | Yes |
Community Information
| Address | 7721 Sandpiper Drive |
|---|---|
| Subdivision | Glen at Cave Springs |
| City | Douglasville |
| County | Douglas - GA |
| State | GA |
| Zip Code | 30134 |
Amenities
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Level Driveway |
| # of Garages | 2 |
| View | Other, Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Entrance Foyer, High Ceilings 9 ft Main, High Ceilings 9 ft Upper |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Family Room |
| Stories | Two |
Exterior
| Exterior Features | Private Entrance |
|---|---|
| Lot Description | Landscaped, Level |
| Windows | Insulated Windows |
| Roof | Composition |
| Construction | Brick, HardiPlank Type |
School Information
| Elementary | Eastside - Douglas |
|---|---|
| Middle | Stewart |
| High | Douglas County |
Additional Information
| Days on Market | 5 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $400 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | SDC Realty, LLC. |
|---|
