About 925 Margaret Street
Welcome Home! You do not want to miss this 4 bedroom, 3 bath home in Historic Hapeville. Sit in the swing on the front porch with ceiling fans to keep you cool or on the back screened in porch. Enter into the living room with gas fireplace and wood flooring. Large kitchen with plenty of storage, breakfast bar and pantry. Master bedroom and bath plus a secondary bedroom and full bath on the main level. Upstairs you will find 2 more bedrooms and a bonus room and a third full bathroom! Attic space with storage. Don't hesitate, it will be gone! The home is located conveniently just minutes from the Atlanta Airport, both 75 and 85 highways, Delta and Porsche. Walking distance to the local playground, dog park, art shops, and brewery.
Features of 925 Margaret Street
| MLS® # | 7831081 |
|---|---|
| Price | $495,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,349 |
| Acres | 0.14 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
| Has Master On Main | Yes |
| Basement | Yes |
Community Information
| Address | 925 Margaret Street |
|---|---|
| Subdivision | VILLAGE WALK/VIRGINIA PARK |
| City | Hapeville |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30354 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage |
| # of Garages | 2 |
| View | City |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Crown Molding, Double Vanity, Recessed Lighting, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Range, Refrigerator, Microwave |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Has Basement | Yes |
| Basement | Crawl Space |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Gas Starter, Living Room |
| Stories | Two |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Level |
| Windows | None |
| Roof | Composition |
| Construction | Frame, Wood Siding |
School Information
| Elementary | Hapeville |
|---|---|
| Middle | Paul D. West |
| High | Tri-Cities |
Additional Information
| Days on Market | 4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Advantage |
|---|
