About Unit 94 - 2994 Bayrose Circle
Own a private, fully furnished suite in one of East Point’s most convenient locations. This well-appointed bedroom with an en-suite bathroom is part of a stylish 3-bedroom, 3-bathroom townhome featuring contemporary finishes, an open-concept living area, in-unit laundry, and access to a community pool. Ideally situated near the Atlanta University Center, Georgia State University, Hartsfield-Jackson Atlanta International Airport, downtown Atlanta, shopping, dining, and public transportation, this property offers the convenience and accessibility today’s buyers are looking for. Whether you're seeking a personal residence or a convenient home base in Atlanta, this furnished townhome suite is a unique opportunity to own in a highly accessible location.
Features of Unit 94 - 2994 Bayrose Circle
| MLS® # | 7829033 |
|---|---|
| Price | $285,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,564 |
| Acres | 0.02 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse, Traditional |
| Status | Active |
| Has Master On Main | No |
| Basement | Yes |
Community Information
| Address | Unit 94 - 2994 Bayrose Circle |
|---|---|
| Subdivision | Villages of East Point |
| City | East Point |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30344 |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Parking Lot |
| View | City |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | In Ground |
Interior
| Interior Features | Disappearing Attic Stairs, Double Vanity, Entrance Foyer, High Ceilings 9 ft Main, Low Flow Plumbing Fixtures, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Heating | Electric, Forced Air, Zoned |
| Cooling | Ceiling Fan(s), Central Air, Zoned |
| Has Basement | Yes |
| Basement | None |
| Fireplace | No |
| Fireplaces | None |
| Stories | Two |
Exterior
| Exterior Features | Private Entrance, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Landscaped, Level |
| Windows | Insulated Windows |
| Roof | Composition, Shingle |
| Construction | Brick Front, Cement Siding, Shingle Siding |
School Information
| Elementary | Hamilton E. Holmes |
|---|---|
| Middle | Paul D. West |
| High | Tri-Cities |
Additional Information
| Days on Market | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|
