About 3219 Bakewell Street
I can’t believe this one is still available — especially at $450,000! Welcome to 3219 Bakewell Street, where new construction, a smart floor plan, and the Tributary lifestyle come together at an incredible value. This 4 bed, 3.5 bath home sits on a prime corner lot with sidewalk-lined streets and a rear-entry garage. Inside, the primary suite is conveniently located on the main level, while the open living space makes it easy to relax, entertain, and simply enjoy being home. The kitchen features stone countertops, white cabinetry, a large island, and breakfast bar overlooking a light-filled keeping area. Upstairs, spacious bedrooms and a Jack-and-Jill bath give family or guests plenty of room. Outside your door, enjoy Tributary’s green spaces, trails, clubhouse, pool, fitness center, dog park, playground, putting green, and more. After a long day, come home, slow down, and enjoy the life you’ve worked for. At $450K, this one deserves another look! Builder is offering $10k incentive and preferred lender is offering $4500 in lender credits!
Features of 3219 Bakewell Street
| MLS® # | 7828476 |
|---|---|
| Price | $450,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,399 |
| Acres | 0.16 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
| Has Master On Main | Yes |
| Basement | Yes |
Community Information
| Address | 3219 Bakewell Street |
|---|---|
| Subdivision | TRIBUTARY |
| City | Douglasville |
| County | Douglas - GA |
| State | GA |
| Zip Code | 30135 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Garage, Garage Door Opener, Kitchen Level |
| # of Garages | 2 |
| View | City |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Disappearing Attic Stairs, Double Vanity, High Ceilings 10 ft Lower, High Ceilings 9 ft Lower, Recessed Lighting, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Self Cleaning Oven, Tankless Water Heater |
| Heating | Central, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Has Basement | Yes |
| Basement | None |
| Fireplace | No |
| Fireplaces | None |
| Stories | Two |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard, Corner Lot, Front Yard |
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Shingle |
| Construction | Cement Siding, Concrete, Stone |
School Information
| Elementary | New Manchester |
|---|---|
| Middle | Factory Shoals |
| High | New Manchester |
Additional Information
| Days on Market | 10 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $270 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Realty Cityside |
|---|
