About 1991 Austin Road Sw
Sold As Is a beautifully kept home in a well established and desirable neighborhood. This 3 bedrooms and 2 full baths, brick ranch home on a quiet neighborhood street. The home has white cabinetry with separate stove top and wall oven. The Sunroom located on the back side of the home is ideal for guests, and extended gatherings. In the back yard, enjoy the private tree-lined backyard for entertaining. This home has hardwood floors, a walk-in shower in the Master bathroom and an eat-in area in the kitchen. This home is ready and inviting for anyone making it their own.
Features of 1991 Austin Road Sw
| MLS® # | 7826679 |
|---|---|
| Price | $260,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,383 |
| Acres | 0.41 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
| Has Master On Main | Yes |
| Basement | Yes |
Community Information
| Address | 1991 Austin Road Sw |
|---|---|
| Subdivision | King Forest |
| City | Atlanta |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30331 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Parking | None |
| View | City |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Entrance Foyer |
|---|---|
| Appliances | Electric Cooktop, Electric Range, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Crawl Space |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard |
| Windows | Aluminum Frames |
| Roof | Shingle |
| Construction | Brick 3 Sides |
School Information
| Elementary | Continental Colony |
|---|---|
| Middle | Sandtown |
| High | D. M. Therrell |
Additional Information
| Days on Market | 9 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Chapman Hall Realtors |
|---|
