About 8048 Fieldstream Way
Charming ranch-style home with 3BR / 2BA, completely remodeled and move-in ready! Enjoy a cozy fireplace, beautiful ceiling beams, a private master suite, and a bright, open feel. Fall in love with this beautiful kitchen—white cabinets, granite countertops, tile backsplash, stainless steel appliances, and a sleek double black sink make you want to cook and enjoy every meal at home. The level yard offers easy living with a private backyard—perfect for kids to play or your morning coffee. Extra parking on the side for a boat or trailer. No HOA. Super convenient location near restaurants, shopping, and schools. Ideal for first-time buyers, tenants, or downsizing! Don’t miss this one—homes like this go fast.
Features of 8048 Fieldstream Way
| MLS® # | 7826470 |
|---|---|
| Price | $245,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,286 |
| Acres | 0.17 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
| Has Master On Main | Yes |
| Basement | Yes |
Community Information
| Address | 8048 Fieldstream Way |
|---|---|
| Subdivision | East Field Place |
| City | Douglasville |
| County | Douglas - GA |
| State | GA |
| Zip Code | 30134 |
Amenities
| Utilities | Other |
|---|---|
| Parking | Garage, Garage Faces Front, Kitchen Level, Level Driveway, RV Access/Parking |
| # of Garages | 1 |
| View | Neighborhood, Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Beamed Ceilings, Double Vanity, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Electric Cooktop, Electric Water Heater, Range Hood |
| Heating | Central, Electric, Forced Air |
| Cooling | Central Air, Electric |
| Has Basement | Yes |
| Basement | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Factory Built, Family Room |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard, Front Yard, Level, Open Lot |
| Windows | Insulated Windows |
| Roof | Composition, Shingle, Tar/Gravel |
| Construction | Cement Siding, HardiPlank Type |
School Information
| Elementary | Eastside - Douglas |
|---|---|
| Middle | Chestnut Log |
| High | Lithia Springs |
Additional Information
| Days on Market | 7 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Chapman Hall Realtors |
|---|
