About 7307 Toccoa Circle
Welcome to this spacious two-story home offering 4 bedrooms, 2.5 bathrooms, and approximately 2,825 square feet of living space. The main level features an inviting living area with a fireplace, creating a comfortable setting for everyday living and entertaining. The kitchen provides ample space for meal preparation and connects to the dining and breakfast areas for convenient everyday use. A separate laundry room adds functionality to the main level. Upstairs, the primary suite offers a private retreat with a walk-in closet and its own bathroom, while three additional bedrooms provide flexibility for family, guests, a home office, or a hobby space. Additional features include ceiling fans and ample storage throughout. A two-car garage provides convenient parking and additional storage. Located in Union City with convenient access to shopping, dining, major roadways, and surrounding Atlanta-area amenities, this home offers generous living space and a practical layout.
Features of 7307 Toccoa Circle
| MLS® # | 7825972 |
|---|---|
| Price | $299,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,825 |
| Acres | 0.16 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
| Has Master On Main | No |
| Basement | Yes |
Community Information
| Address | 7307 Toccoa Circle |
|---|---|
| Subdivision | Oakley Township |
| City | Union City |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30291 |
Amenities
| Utilities | Other |
|---|---|
| Parking | Attached, Driveway, Garage |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Ceilings 10 ft Main |
|---|---|
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Stories | Two |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard, Landscaped, Level |
| Windows | None |
| Roof | Composition |
| Construction | Vinyl Siding |
School Information
| Elementary | Oakley |
|---|---|
| Middle | Bear Creek - Fulton |
| High | Creekside |
Additional Information
| Days on Market | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $650 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Mainstay Brokerage LLC |
|---|
