About 4114 Elsdon Drive
Enjoy an active, low-maintenance lifestyle at 4114 Elsdon Dr, a beautiful stone-front home with cement siding on a quiet cul-de-sac and a small level, private yard. Located beside the 61-mile paved Silver Comet Trail, this home offers easy access to biking, walking, and outdoor recreation. The main level features an open floor plan with hardwood floors, a walkout patio, a granite kitchen with a spacious island, and views into the cozy family room. Upstairs, the generous primary suite includes a coffered ceiling, walk-in closet, and ensuite bath with separate vanities, a soaking tub, and separate shower. The secondary bedrooms are spacious, including one with direct access to a full bath with double sinks and a large vanity. The third floor adds flexible private space with its own bathroom—ideal for a guest suite, adult child’s bedroom, workout area, or entertainment room. Convenient access to The Battery for Braves games, dining, and entertainment make this home a perfect place to live. Don’t miss it!
Features of 4114 Elsdon Drive
| MLS® # | 7824901 |
|---|---|
| Price | $430,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,545 |
| Acres | 0.24 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
| Has Master On Main | No |
| Basement | Yes |
Community Information
| Address | 4114 Elsdon Drive |
|---|---|
| Subdivision | Floyd Point |
| City | Austell |
| County | Cobb - GA |
| State | GA |
| Zip Code | 30106 |
Amenities
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Parking | Garage, Garage Door Opener, Garage Faces Front, Kitchen Level, Level Driveway |
| # of Garages | 2 |
| View | Neighborhood, Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Cathedral Ceiling(s), Disappearing Attic Stairs, Double Vanity, High Ceilings 9 ft Main, High Ceilings 9 ft Upper, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Gas Cooktop, Microwave, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Central, Natural Gas, Zoned |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Has Basement | Yes |
| Basement | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Factory Built, Family Room, Gas Log, Gas Starter |
| Stories | Three Or More |
Exterior
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac, Front Yard, Level, Private |
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Cement Siding, Stone |
School Information
| Elementary | Russell - Cobb |
|---|---|
| Middle | Floyd |
| High | South Cobb |
Additional Information
| Days on Market | 24 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $625 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Atlanta Communities |
|---|
