About 9 Putnam Place
Cascade This home offers 5 Bedrooms and 4 Bathrooms. Upon entering the home, we open to the foyer and a flex space and staircase to the second floor. There is a mudroom and pantry off the garage, flowing into the kitchen area. The kitchen area opens up into the great room and breakfast area, which opens to a patio area. There is a bedroom on the main level with a walk-in closet and a bathroom with a linen closet. All other bedrooms and bathrooms are on the second level. There is a loft area on the second floor off the staircase. The primary suite has a large walk-in closet that connects to the laundry room. The bathroom has two vanities and a separate water closet. Bedroom 2 has its own bathroom. The third and fourth bedrooms share a bathroom. Sample Images. This home is currently under-construction.
Features of 9 Putnam Place
| MLS® # | 7823971 |
|---|---|
| Price | $449,955 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 2,956 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
| Has Master On Main | Yes |
| Basement | Yes |
Community Information
| Address | 9 Putnam Place |
|---|---|
| Subdivision | Greenefield |
| City | Cartersville |
| County | Bartow - GA |
| State | GA |
| Zip Code | 30120 |
Amenities
| Utilities | Electricity Available, Sewer Available, Water Available, Other |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway, Garage, Level Driveway, On Street |
| # of Garages | 2 |
| View | Neighborhood, Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Double Vanity, High Ceilings 9 ft Main, High Ceilings 9 ft Upper, Recessed Lighting, Walk-In Closet(s), Other |
|---|---|
| Appliances | Dryer, Electric Oven, Electric Range, Microwave, Refrigerator, Other |
| Heating | Electric, Other |
| Cooling | Central Air, Electric, Other |
| Has Basement | Yes |
| Basement | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Great Room, Living Room, Other Room |
| Stories | Two |
Exterior
| Exterior Features | Private Entrance, Rain Gutters, Other |
|---|---|
| Lot Description | Back Yard, Front Yard, Landscaped, Open Lot, Other |
| Windows | Double Pane Windows, Insulated Windows, Window Treatments |
| Roof | Other |
| Construction | Other |
School Information
| Elementary | Cartersville |
|---|---|
| Middle | Cartersville |
| High | Cartersville |
Additional Information
| Days on Market | 8 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $450 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Chafin Realty, Inc. |
|---|
