About Unit 1010 - 800 Peachtree Street Ne
Move-in Ready Condo, No car needed! This beautifully updated “one-bedroom plus” condo in the heart of Midtown gives you easy access to Georgia Tech, Piedmont Park, MARTA, and over 50 restaurants. The spacious floor plan includes a versatile bonus room, upgraded kitchen with stainless steel appliances. You’ll also have beautiful hardwood floors, an oversized walk-in shower, and a custom walk-in closet. Enjoy an open living/dining area, terrace-level access, and reserved covered parking. Amenities include a pool, fitness center, theater, game room, dog run, and grilling area. It’s a fantastic opportunity to own in one of Atlanta's most walkable neighborhoods!
Features of Unit 1010 - 800 Peachtree Street Ne
| MLS® # | 7823895 |
|---|---|
| Price | $294,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,094 |
| Acres | 0.03 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Garden (1 Level), Mid-Rise (up to 5 stories), Ranch |
| Status | Active |
| Has Master On Main | Yes |
| Basement | Yes |
Community Information
| Address | Unit 1010 - 800 Peachtree Street Ne |
|---|---|
| Subdivision | Cornerstone Village |
| City | Atlanta |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30308 |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Covered, Deeded, Garage, Underground, Varies by Unit |
| # of Garages | 1 |
| View | City |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | Gunite, Heated, In Ground |
Interior
| Interior Features | Entrance Foyer, High Ceilings 10 ft Main |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Range Hood, Refrigerator, Washer |
| Heating | Electric, Heat Pump |
| Cooling | Heat Pump |
| Has Basement | Yes |
| Basement | None |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior Features | Courtyard, Garden |
|---|---|
| Lot Description | Level |
| Windows | None |
| Roof | Composition |
| Construction | Brick Front, Cement Siding |
School Information
| Elementary | Springdale Park |
|---|---|
| Middle | David T Howard |
| High | Midtown |
Additional Information
| Days on Market | 5 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $670 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Coldwell Banker Realty |
|---|
