About 1687 Richland Road Sw
Beautifully updated house just steps from the new SW Beltline Corridor! This charming home seamlessly blends timeless character with stylish modern updates. Inside, you'll find gleaming hardwood floors, a custom-designed kitchen, a renovated bathroom, and thoughtfully incorporated shiplap accents that add warmth and personality throughout. The home features a custom breakfast nook perfect for morning coffee, new appliances, and updated systems throughout, offering both comfort and peace of mind. Nestled on a quiet street in a welcoming community, this move-in-ready home offers the perfect combination of charm, quality craftsmanship, and an unbeatable location. Don't miss the opportunity to enjoy Beltline living in a home that truly has it all.
Features of 1687 Richland Road Sw
| MLS® # | 7822529 |
|---|---|
| Price | $279,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 956 |
| Acres | 0.20 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow, Cape Cod, Ranch |
| Status | Active |
| Has Master On Main | No |
| Basement | Yes |
Community Information
| Address | 1687 Richland Road Sw |
|---|---|
| Subdivision | DONNELLY ESTATE |
| City | Atlanta |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30311 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Dishwasher, Gas Range |
| Heating | Electric |
| Cooling | Electric |
| Has Basement | Yes |
| Basement | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Decorative |
| Stories | One |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard, Private |
| Windows | None |
| Roof | Composition |
| Construction | Frame, Wood Siding |
School Information
| Elementary | Tuskegee Airman Global Academy |
|---|---|
| Middle | Herman J. Russell West End Academy |
| High | Booker T. Washington |
Additional Information
| Days on Market | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Georgia Properties |
|---|
