About 7328 Toccoa Circle
7328 Toccoa Cir is a two-story Union City home built in 2006 with a connected, open layout across two levels. The kitchen features wood cabinetry, a center island, and generous counter space with a full-size range for everyday cooking, opening toward the living area anchored by a fireplace that adds warmth to the main gathering space. Four bedrooms provide comfortable carpeted rooms, served by two full bathrooms that include a double-vanity layout with a soaking tub and a glass-enclosed shower, plus a convenient half bath on the main level. A separate dining area adds space for gatherings. A two-car attached garage completes this well-maintained residence with practical room sizes throughout.. Included 100-Day Home Warranty with buyer activation
Features of 7328 Toccoa Circle
| MLS® # | 7819279 |
|---|---|
| Price | $300,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,774 |
| Acres | 0.19 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
| Has Master On Main | No |
| Basement | Yes |
Community Information
| Address | 7328 Toccoa Circle |
|---|---|
| Subdivision | Pod H/Oakley Township |
| City | Union City |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30291 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Available |
|---|---|
| Parking | Driveway, Garage |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Other |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Stories | Two |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Other |
| Windows | None |
| Roof | Composition, Concrete |
| Construction | Brick Veneer, Concrete, Other |
School Information
| Elementary | Oakley |
|---|---|
| Middle | Bear Creek - Fulton |
| High | Creekside |
Additional Information
| Days on Market | 3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $646 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Opendoor Brokerage, LLC |
|---|
