About 1789 Cahoon Street Sw
Home qualifies for as low as 3.5% downpayment and an introductory interest rate of 4.75%-ask for details! Don’t miss this solid 4-sided brick DUPLEX in Atlanta—an excellent value-add opportunity for your portfolio or the perfect house-hack! Live in one unit and rent the other, or rent both for immediate income potential. Occupied unit's rent increased to $1550 a month, vacant unit rent was approved by Atlanta Housing for $1900 a month. Vacant unit is intentionally not rented to allow for showings. Each unit offers 2 bedrooms and 1 bath, with separate driveways on each side—a rare and valuable feature. The right-side unit has a long-term tenant in place since 2009, providing stable rental history. The left-side unit has been completely renovated and is vacant, featuring new flooring, fresh paint, updated light fixtures, stainless steel appliances, a new roof, and new HVAC, making it move-in or rent-ready. Tax records reflect the duplex as two separate properties, and both parcels are included in the sale. This is a fantastic opportunity to own a well-maintained, income-producing property with upside in a desirable Atlanta location! Showings available for the vacant unit anytime. PLEASE DO NOT DISTURB TENANTS ON THE RIGHT SIDE. That can be shown with advanced notice only.
Features of 1789 Cahoon Street Sw
| MLS® # | 7812990 |
|---|---|
| Price | $372,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,400 |
| Acres | 0.12 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
| Has Master On Main | Yes |
| Basement | Yes |
Community Information
| Address | 1789 Cahoon Street Sw |
|---|---|
| Subdivision | Perkerson Woods |
| City | Atlanta |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30310 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Driveway |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Dishwasher, Electric Oven, Electric Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | None |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Corner Lot |
| Windows | None |
| Roof | Shingle |
| Construction | Brick 4 Sides |
School Information
| Elementary | T. J. Perkerson |
|---|---|
| Middle | Sylvan Hills |
| High | G.W. Carver |
Additional Information
| Days on Market | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|
