About 3461 Lee Street
3461 Lee Street Priced Below Appraisal for Immediate Sale! Incredible opportunity to own in an unbeatable location just a 2-minute walk to the main entrance of Woodward Academy! This home offers major recent upgrades and is priced to move fast. Highlights: Brand-new roof (installed 7/28/2026) HVAC system less than 1 year old Crawl space fully encapsulated protects against moisture, mold, and pests Prime location walk to Woodward Academy in minutes Priced below appraised value for a quick sale. Sold as-is Highlights: Brand-new roof (installed 7/28/2026) HVAC system less than 1 year old Crawl space fully encapsulated protects against moisture, mold, and pests Prime location walk to Woodward Academy in minutes Priced below appraised value for a quick, motivated sale Sold as-is Valued at $265,000 this is a rare chance to get into a well-maintained home near one of the area's top schools at a below-market price. With a new roof and updated HVAC already done, buyers can move in with peace of mind on the big-ticket items. Won't last long schedule your showing today! Listing agent holds an active Georgia real estate license.
Features of 3461 Lee Street
| MLS® # | 7812563 |
|---|---|
| Price | $239,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,218 |
| Acres | 0.10 |
| Year Built | 1945 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
| Has Master On Main | Yes |
| Basement | Yes |
Community Information
| Address | 3461 Lee Street |
|---|---|
| Subdivision | Egan Park |
| City | College Park |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30337 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Other |
|---|---|
| Parking | Garage |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Oven, Gas Cooktop, Range Hood, Refrigerator, Washer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Has Basement | Yes |
| Basement | Crawl Space |
| Fireplace | No |
| Fireplaces | Family Room |
| Stories | One |
Exterior
| Exterior Features | Awning(s), Private Yard |
|---|---|
| Lot Description | Back Yard, Front Yard, Landscaped, Level, Private |
| Windows | Storm Window(s) |
| Roof | Composition |
| Construction | Aluminum Siding |
School Information
| Elementary | Parklane |
|---|---|
| Middle | Paul D. West |
| High | Tri-Cities |
Additional Information
| Days on Market | 37 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Atlanta Communities |
|---|
