About 268 Delevan Street Sw
Stunning new modern home with city skyline views, nestled in the heart of Atlanta's vibrant Pittsburgh neighborhood. This 3-bedroom, 2.5-bath residence blends modern design with everyday comfort. The chef-inspired kitchen is the centerpiece of the home, complete with European style cabinetry, designer countertops, top-of-the-line appliances, and an oversized island. It flows seamlessly into the spacious family room and dining area, making it ideal for entertaining. The primary suite serves as a private retreat, complete with its own balcony and a luxurious, spa-like bathroom featuring an oversized shower, soaking tub, and dual vanities. The additional bedrooms offer great flexibility for family, guests, or a home office and the 2-car garage includes a 220V receptacle for EV charging. This exceptional, HOA-free property is designed for comfort and adaptability. It offers excellent proximity to Downtown, Mercedes-Benz Stadium, Pittsburgh Yards, MET Atlanta, Lee + White, the Beltline Trail, Summerhill, Hartsfield-Jackson International Airport, I-20, and I-75/85. Schedule your private showing today!
Features of 268 Delevan Street Sw
| MLS® # | 7810843 |
|---|---|
| Price | $630,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,800 |
| Acres | 0.09 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
| Has Master On Main | No |
| Basement | Yes |
Community Information
| Address | 268 Delevan Street Sw |
|---|---|
| Subdivision | Pittsburgh |
| City | Atlanta |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30315 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking | Garage, Garage Faces Side |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Ceilings 10 ft Main, Smart Home, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator, Tankless Water Heater |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Has Basement | Yes |
| Basement | None |
| Fireplace | No |
| Fireplaces | None |
| Stories | Two |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Corner Lot |
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | HardiPlank Type |
School Information
| Elementary | Fulton - Other |
|---|---|
| Middle | Sylvan Hills |
| High | Carver - Muscogee |
Additional Information
| Days on Market | 37 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Atlanta Classic |
|---|
