About 1082 Mayson Turner Road Nw
Fully renovated 3 bedrooms 2 baths house near beltline, aquarium, and Mercedes Benz Stadium. New electrical, plumbing, and roof. Walking distance from Marta station. Spacious bedrooms and tiled bathrooms. Tankless water heater. Central AC/Heat. Excellent first house or investment property in thriving area. Great for college students and new family. Beltline access. Airbnb ready with fully furnished and appliances. Nightlife experience.
Features of 1082 Mayson Turner Road Nw
| MLS® # | 7804313 |
|---|---|
| Price | $309,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,179 |
| Acres | 0.16 |
| Year Built | 1942 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
| Has Master On Main | Yes |
| Basement | Yes |
Community Information
| Address | 1082 Mayson Turner Road Nw |
|---|---|
| Subdivision | Washington Park |
| City | Atlanta |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30314 |
Amenities
| Utilities | Cable Available, Electricity Available, Water Available |
|---|---|
| Parking Spaces | 3 |
| Parking | Driveway |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Speed Internet, Recessed Lighting |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Electric Water Heater, Microwave, Range Hood, Refrigerator, Tankless Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | None |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior Features | Lighting, Private Entrance, Private Yard |
|---|---|
| Lot Description | Back Yard, Front Yard, Level |
| Windows | Double Pane Windows |
| Roof | Shingle |
| Construction | Aluminum Siding |
School Information
| Elementary | M.R. Hollis Innovation Academy |
|---|---|
| Middle | Herman J. Russell West End Academy |
| High | Booker T. Washington |
Additional Information
| Days on Market | 26 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Homestar Realty Corporation |
|---|
