About 1860 Jett Ridge Road
Unique Opportunity! Two Homes in One on 1.9 Private Acres! Don’t miss this rare opportunity in Cumming! This versatile property offers two separate living spaces and endless possibilities—perfect for multigenerational living, an income-producing investment, or anyone needing extra room and flexibility. The main living area features a spacious family room overlooking a full kitchen, a primary suite with a private bathroom, an additional bedroom with a full bath, laundry room and an unfinished basement area ready for your personal touch and future expansion. The second living space offers a large family room with a cozy fireplace, a full kitchen, a flexible bonus/flex room, convenient main-level laundry, and primary bedroom with a private bath, plus two additional bedrooms and a full bathroom upstairs. Enjoy the privacy of a fully fenced backyard surrounded by nature, along with a large workshop perfect for hobbies, projects, or extra storage. Two additional storage buildings provide even more space for all your needs. With the potential for rental income, multigenerational living, or both, this property is a rare find that offers exceptional value and opportunity. Homes like this do not come along often—schedule your showing today before this one is gone!
Features of 1860 Jett Ridge Road
| MLS® # | 7803760 |
|---|---|
| Price | $575,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,411 |
| Acres | 1.90 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Country, Traditional |
| Status | Active |
| Has Master On Main | Yes |
| Basement | Yes |
Community Information
| Address | 1860 Jett Ridge Road |
|---|---|
| Subdivision | Forsyth Estates |
| City | Cumming |
| County | Forsyth - GA |
| State | GA |
| Zip Code | 30041 |
Amenities
| Utilities | Cable Available, Electricity Available, Underground Utilities |
|---|---|
| Parking | Carport |
| View | Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range |
| Heating | Central, Electric |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Has Basement | Yes |
| Basement | Daylight, Exterior Entry, Finished, Finished Bath, Interior Entry, Unfinished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Stories | Three Or More |
Exterior
| Exterior Features | Private Entrance, Private Yard, Storage |
|---|---|
| Lot Description | Back Yard, Front Yard, Landscaped, Level, Private, Wooded |
| Windows | Aluminum Frames, Double Pane Windows |
| Roof | Composition |
| Construction | Stone |
School Information
| Elementary | Haw Creek |
|---|---|
| Middle | Lakeside - Forsyth |
| High | South Forsyth |
Additional Information
| Days on Market | 46 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Virtual Properties Realty.com |
|---|
