About 10630 Wren Ridge Road
Welcome to 10630 Wren Ridge Road, a stately Traditional home offering exceptional space, versatility, and true multigenerational living in the established Aviary community of Johns Creek. Positioned on an impressive corner lot, this home features a beautifully landscaped front yard, inviting rocking-chair front porch, enormous fenced backyard, and a massive rear deck designed for entertaining and outdoor living. Step through the dramatic two-story foyer and discover gleaming hardwood floors throughout the main level, a generously sized formal dining room, and a separate living room that offers the flexibility to serve as a home office, playroom, music room, or additional gathering space. The updated kitchen showcases white cabinetry, quartz countertops, a large center island, stainless steel appliances, and an open connection to the fireside family room. Upstairs, the expansive owner’s suite includes a private sitting room, creating a comfortable retreat for relaxing, reading, exercising, or working from home. The finished terrace level is ideal for multigenerational living or extended guests, featuring a second kitchen, full bathroom, living area, two flex rooms, and a private exterior entrance with convenient access to the side driveway. Outdoors, the expansive fenced backyard is a private haven for recreation, pets, gardening, and memorable summertime barbecues, while the oversized deck provides plenty of room for dining and entertaining. Residents of Aviary enjoy access to a neighborhood pool, tennis courts, clubhouse, and playground, with convenient proximity to Newtown Park, Autrey Mill Nature Preserve, Chattahoochee River recreation, the Big Creek Greenway, Avalon, Downtown Alpharetta, shopping, dining, entertainment, and GA-400. Call today to schedule your private tour—this exceptional home will not last!
Features of 10630 Wren Ridge Road
| MLS® # | 7802912 |
|---|---|
| Price | $650,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 5,262 |
| Acres | 0.40 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
| Has Master On Main | No |
| Basement | Yes |
Community Information
| Address | 10630 Wren Ridge Road |
|---|---|
| Subdivision | Aviary |
| City | Johns Creek |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30022 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Driveway, Garage, Garage Door Opener, Garage Faces Front, Kitchen Level, Level Driveway |
| # of Garages | 2 |
| View | Neighborhood, Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Bookcases, Crown Molding, Disappearing Attic Stairs, Double Vanity, Entrance Foyer 2 Story, High Ceilings 9 ft Main, Recessed Lighting, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Double Oven, Dryer, Electric Cooktop, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central, Forced Air, Natural Gas, Zoned |
| Cooling | Ceiling Fan(s), Central Air, Electric, Window Unit(s), Zoned |
| Has Basement | Yes |
| Basement | Daylight, Driveway Access, Exterior Entry, Finished, Finished Bath, Full |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log, Gas Starter |
| Stories | Two |
Exterior
| Exterior Features | Private Entrance, Private Yard |
|---|---|
| Lot Description | Back Yard, Corner Lot, Front Yard, Landscaped, Level |
| Windows | Double Pane Windows, Plantation Shutters |
| Roof | Composition, Shingle |
| Construction | Frame, Wood Siding |
School Information
| Elementary | State Bridge Crossing |
|---|---|
| Middle | Taylor Road |
| High | Chattahoochee |
Additional Information
| Days on Market | 46 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $950 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Keller Williams Buckhead |
|---|
