About 9517 Lakeview Road
Welcome home to this beautifully maintained 4-bedroom, 2.5-bathroom residence nestled in the well-kept Lakeview Subdivision of Union City, Georgia. Built in 2005, this move-in ready home offers approximately 1,717 square feet of thoughtfully designed living space with an inviting open-concept floor plan that is perfect for both everyday living and entertaining. Freshly updated with new flooring and fresh paint throughout, the home provides a modern, clean aesthetic that's ready for its next owner. The kitchen flows seamlessly into the living and dining areas, creating the ideal gathering space for family and friends. Upstairs, you'll find a generous owner's suite along with spacious secondary bedrooms, providing plenty of room for family, guests, or a home office. Outside, enjoy a long, level driveway and a level lot that offers both curb appeal and functional outdoor space. Conveniently located near shopping, dining, schools, major highways, and Hartsfield-Jackson Atlanta International Airport, this home combines comfort, convenience, and exceptional value. Don't miss this incredible opportunity to own a well-maintained home in one of Union City's established communities. This home truly offers a lot of bang for the buck, and it qualifies for the uniquely designed Dream Savers Lease Purchase Program. The updates are still under way therefore, showings will not commence until Friday, July 17th.
Features of 9517 Lakeview Road
| MLS® # | 7798474 |
|---|---|
| Price | $265,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,717 |
| Acres | 0.07 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Traditional |
| Status | Active |
| Has Master On Main | No |
| Basement | Yes |
Community Information
| Address | 9517 Lakeview Road |
|---|---|
| Subdivision | Lakeview |
| City | Union City |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30291 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities |
|---|---|
| Parking | Garage, Garage Faces Front, Level Driveway |
| # of Garages | 1 |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Disappearing Attic Stairs, Entrance Foyer, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator, Self Cleaning Oven |
| Heating | Central, Electric, Forced Air, Zoned |
| Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
| Has Basement | Yes |
| Basement | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Stories | Two |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Back Yard, Level |
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Composition, Shingle |
| Construction | Brick Front, Cement Siding, HardiPlank Type |
School Information
| Elementary | Liberty Point |
|---|---|
| Middle | Renaissance |
| High | Langston Hughes |
Additional Information
| Days on Market | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $73 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Prestige Real Estate Group |
|---|
