About 4522 Springvale Circle
Beautifully updated traditional home in the heart of Dunwoody offering exceptional flexibility and modern upgrades throughout. The main level features new Marvin Infinity windows, bringing in abundant natural light and improving energy efficiency. The renovated kitchen showcases quartz countertops and updated finishes, opening seamlessly to the main living spaces. Major system and exterior improvements in the last 6 years provide peace of mind, including a tankless water heater, a new Trane HVAC installed in 2020, recent Hardie board replacement on the rear exterior, and new gutters. The finished terrace level offers a private in-law suite, complete with living area, bedroom, full bath, and kitchen—ideal for multigenerational living, guests, or flexible use. Located just minutes from Perimeter Mall, Northside Hospital, St. Joseph’s, and Children’s Healthcare of Atlanta, with quick access to Highways 285 and 400, this home offers unmatched convenience in one of Atlanta’s most desirable suburban locations. Owner is a licensed real estate agent.
Features of 4522 Springvale Circle
| MLS® # | 7795629 |
|---|---|
| Price | $765,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,338 |
| Acres | 0.21 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Hold |
| Has Master On Main | Yes |
| Basement | Yes |
Community Information
| Address | 4522 Springvale Circle |
|---|---|
| Subdivision | NONE |
| City | Atlanta |
| County | Dekalb - GA |
| State | GA |
| Zip Code | 30338 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking | Driveway, Garage Faces Front |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Crown Molding, Double Vanity, High Ceilings 10 ft Lower, High Ceilings 10 ft Main, High Ceilings 10 ft Upper, High Speed Internet, Recessed Lighting, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater, Range Hood, Refrigerator, Tankless Water Heater, Washer |
| Heating | Central, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Electric, Multi Units |
| Has Basement | Yes |
| Basement | Finished, Finished Bath, Full, Walk-Out Access |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room |
| Stories | Three Or More |
Exterior
| Exterior Features | Awning(s) |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac, Front Yard, Sprinklers In Front |
| Windows | Bay Window(s), Double Pane Windows, ENERGY STAR Qualified Windows |
| Roof | Shingle |
| Construction | Brick 3 Sides, HardiPlank Type |
School Information
| Elementary | Dunwoody |
|---|---|
| Middle | Peachtree |
| High | Dunwoody |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty Hub, LLC |
|---|
