About 2663 Jewel Street
VACANT AND MOVE-IN READY! Great opportunity in Atlanta! This 4-bedroom, 3-bath home sits on a large lot and offers plenty of space inside and out. BRAND NEW ROOF! The home features a fenced backyard, rear deck, and a functional floor plan with plenty of natural sunlight. Whether you're looking for a place to call home or an investment property, a little vision and TLC could go a long way here. Conveniently located near Hartsfield-Jackson Atlanta International Airport, Downtown Atlanta, major highways, shopping, and dining. Don't miss the chance to make this property your own. Showings coming soon!
Features of 2663 Jewel Street
| MLS® # | 7794070 |
|---|---|
| Price | $280,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,967 |
| Acres | 0.21 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
| Has Master On Main | No |
| Basement | Yes |
Community Information
| Address | 2663 Jewel Street |
|---|---|
| Subdivision | Jefferson Park |
| City | Atlanta |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30344 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Other |
|---|---|
| Parking | Driveway, On Street |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Walk-In Closet(s), Other |
|---|---|
| Appliances | Dryer, Gas Oven, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Crawl Space |
| Fireplace | No |
| Fireplaces | None |
| Stories | Two |
Exterior
| Exterior Features | Rain Barrel/Cistern(s) |
|---|---|
| Lot Description | Back Yard |
| Windows | None |
| Roof | Composition |
| Construction | Frame, Other |
School Information
| Elementary | Hamilton E. Holmes |
|---|---|
| Middle | Paul D. West |
| High | Tri-Cities |
Additional Information
| Days on Market | 75 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Elated Real Estate Corporation |
|---|
