About Unit 8613 - 800 Peachtree Street Ne
Welcome home to Cornerstone Village. This stylish, two-bedroom, one bath condo will grab you the moment you walk through the door. Open concept with great space and amazing natural light. Feel like you're in your own private boutique with the newly updated primary closet with fabulous lighting. The second bedroom serves as the perfect home office space and guestroom. Kitchen is bright and opens to the living room. Laundry room is conveniently located off the kitchen area along with a dedicated pantry. This unit comes with 2 assigned parking spaces with easy access to your floor. Enjoy all the amenities Cornerstone Village has to offer: pool, gym, game room, movie theatre, conference room, grilling areas and your very own dog park. And let's not forget all the conveniences of Midtown living in this killer location directly on Peachtree Street; fabulous restaurants, shopping, parks, trails, Marta and easy access to the ATL interstate system.
Features of Unit 8613 - 800 Peachtree Street Ne
| MLS® # | 7793858 |
|---|---|
| Price | $300,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,085 |
| Acres | 0.03 |
| Year Built | 1927 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Loft |
| Status | Active |
| Has Master On Main | No |
| Basement | Yes |
Community Information
| Address | Unit 8613 - 800 Peachtree Street Ne |
|---|---|
| Subdivision | Cornerstone Village |
| City | Atlanta |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30308 |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, Covered, Garage |
| # of Garages | 2 |
| View | City |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Entrance Foyer, High Ceilings 9 ft Main, High Speed Internet, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Range Hood, Refrigerator, Washer |
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | None |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Other |
| Windows | None |
| Roof | Concrete |
| Construction | Brick 4 Sides |
School Information
| Elementary | Virginia-Highland |
|---|---|
| Middle | David T Howard |
| High | Midtown |
Additional Information
| Days on Market | 62 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $664 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Atlanta Fine Homes Sotheby's International |
|---|
