About Unit 2309 - 850 Piedmont Avenue Ne
Welcome to # 2309 at The Dakota—a private, sunny, west-facing retreat nestled in the coveted Midtown Garden District. This condo includes 2 ASSIGNED, GATED PARKING SPACES conveniently located near the unit entrance—an exceptional convenience in Midtown living. Wide-plank hardwood floors extend seamlessly throughout the living space and bedroom, creating a cohesive backdrop. A gas fireplace & built-in shelves anchors the living room. Plantation shutters on all windows enhance architectural elegance. The renovated kitchen features newer stone countertops, stainless steel appliances, and updated water heater. Residents also enjoy access to rooftop amenities, including a pool and fitness center, delivering a resort-style experience with sweeping skyline views. Ideally situated just moments from Piedmont Park, the Beltline, and Midtown’s dynamic dining and cultural destinations.
Features of Unit 2309 - 850 Piedmont Avenue Ne
| MLS® # | 7793199 |
|---|---|
| Price | $329,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 970 |
| Acres | 0.02 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Active |
| Has Master On Main | Yes |
| Basement | Yes |
Community Information
| Address | Unit 2309 - 850 Piedmont Avenue Ne |
|---|---|
| Subdivision | The Dakota |
| City | Atlanta |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30308 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, Covered, Detached, Garage |
| # of Garages | 2 |
| View | City |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | Gunite, In Ground |
Interior
| Interior Features | Entrance Foyer 2 Story, High Ceilings 10 ft Main, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Gas Cooktop, Gas Oven, Microwave, Range Hood, Self Cleaning Oven, Washer |
| Heating | Central, Electric |
| Cooling | Ceiling Fan(s), Central Air |
| Has Basement | Yes |
| Basement | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Gas Starter, Living Room |
| Stories | One |
Exterior
| Exterior Features | Balcony, Courtyard, Garden |
|---|---|
| Lot Description | Corner Lot, Landscaped, Private |
| Windows | Insulated Windows, Plantation Shutters |
| Roof | Composition |
| Construction | Brick 4 Sides, Stone |
School Information
| Elementary | Virginia-Highland |
|---|---|
| Middle | David T Howard |
| High | Midtown |
Additional Information
| Days on Market | 69 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $455 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Coldwell Banker Realty |
|---|
