About 6534 Cartersville Highway
Welcome to 6534 Cartersville Hwy—a rare 10-acre estate offering space, flexibility, and endless possibilities. Whether you're seeking a multi-generational property, equestrian retreat, hobby farm, or income-producing investment, this unique property delivers. The main residence features 3 bedrooms and 2.5 bathrooms on the main level, highlighted by a masonry fireplace and comfortable living spaces. The fully finished walkout basement adds 2 additional bedrooms, 1 bathroom, a bonus room, abundant storage, and a second masonry fireplace—ideal for extended family, guests, or separate living quarters. A separate carriage house offers 3 bedrooms, 1.5 bathrooms, and a spacious 3-car garage, creating excellent opportunities for rental income, guest accommodations, or independent living. Outside, enjoy your own stocked pond, three fenced pastures, and a well-equipped 5-stall barn complete with washroom, tack room, feed room, bathroom, and run-ins— perfect for horse enthusiasts and farm living. The impressive workshop is ready for serious projects and business use, featuring a vehicle lift, covered storage, bathroom, three conex containers, extensive trailer parking, and two RV hookups.
Features of 6534 Cartersville Highway
| MLS® # | 7788355 |
|---|---|
| Price | $980,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,687 |
| Acres | 10.01 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
| Has Master On Main | Yes |
| Basement | Yes |
Community Information
| Address | 6534 Cartersville Highway |
|---|---|
| Subdivision | None |
| City | Dallas |
| County | Paulding - GA |
| State | GA |
| Zip Code | 30132 |
Amenities
| Utilities | Cable Available, Electricity Available, Water Available |
|---|---|
| Parking | Covered, Driveway, Garage, Garage Door Opener, Garage Faces Side, Level Driveway, RV Access/Parking |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Entrance Foyer, High Speed Internet, Other |
|---|---|
| Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Refrigerator |
| Heating | Central, Electric, Forced Air |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Has Basement | Yes |
| Basement | Daylight, Exterior Entry, Interior Entry, Partial, Unfinished |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Basement, Brick, Family Room |
| Stories | Two |
Exterior
| Exterior Features | Garden, Private Entrance, Private Yard, Other |
|---|---|
| Lot Description | Back Yard, Farm, Pasture, Pond on Lot, Private, Other |
| Windows | Window Treatments |
| Roof | Composition |
| Construction | Brick |
School Information
| Elementary | Northside - Paulding |
|---|---|
| Middle | Lena Mae Moses |
| High | North Paulding |
Additional Information
| Days on Market | 85 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Key Real Estate Solutions, Inc. |
|---|
