About 459 Ridgetop Drive Nw
New Price! Move In Ready. 1 year old Hardi-Plank siding and Windows! Recently Painted and newer flooring! Updated kitchen with stainless steel appliances, new cabinets and granite counters! Updated modern bathroom! Oversized family room and Eat-in Area! Basement has 3 separate rooms including an office, a bedroom and a family room with access to the back. Front and back porches! New level driveway with room for extra parking! Fenced back yard with new grass Level front yard! Tucked in the back of this quiet neighborhood with NO HOA on cul-de-sac lot.
Features of 459 Ridgetop Drive Nw
| MLS® # | 7777086 |
|---|---|
| Price | $349,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,644 |
| Acres | 0.48 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
| Has Master On Main | Yes |
| Basement | Yes |
Community Information
| Address | 459 Ridgetop Drive Nw |
|---|---|
| Subdivision | Ridgewood Creek |
| City | Acworth |
| County | Cobb - GA |
| State | GA |
| Zip Code | 30102 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Drive Under Main Level, Driveway, Garage, Garage Door Opener, Level Driveway, Parking Pad |
| # of Garages | 1 |
| View | Neighborhood, Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Speed Internet, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Water Heater, Microwave, Refrigerator |
| Heating | Central, Forced Air |
| Cooling | Ceiling Fan(s), Central Air |
| Has Basement | Yes |
| Basement | Daylight, Exterior Entry, Finished, Finished Bath, Full, Interior Entry |
| Fireplace | No |
| Fireplaces | None |
| Stories | Two |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac, Front Yard, Landscaped, Private, Wooded |
| Windows | None |
| Roof | Composition |
| Construction | HardiPlank Type |
School Information
| Elementary | Chalker |
|---|---|
| Middle | Palmer |
| High | Kell |
Additional Information
| Days on Market | 60 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Keller Williams Realty Partners |
|---|
