About Unit 94 - 4364 Stone Gate Way
***CALLING ALL INVESTORS*** This unit has a long standing tenant who wants to stay. If you are looking for a great investment opportunity, this is your chance! This area continues to grow. Open and spacious floorplan with 3 bedrooms upstairs. Fenced backyard. Don't miss out on this opportunity. Close proximity to the airport and so much more... Investors or Owner Buyers are welcomed (Condo is not FHA approved, must obtain Conventional Loan or Cash.
Features of Unit 94 - 4364 Stone Gate Way
| MLS® # | 7772537 |
|---|---|
| Price | $165,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,440 |
| Acres | 0.03 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Active |
| Has Master On Main | No |
| Basement | Yes |
Community Information
| Address | Unit 94 - 4364 Stone Gate Way |
|---|---|
| Subdivision | HIGHWOOD PARK CONDO |
| City | East Point |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30344 |
Amenities
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available, Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Parking Pad |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Double Vanity |
|---|---|
| Appliances | Dishwasher, Refrigerator |
| Heating | Forced Air |
| Cooling | Central Air, Ceiling Fan(s) |
| Has Basement | Yes |
| Basement | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Factory Built |
| Stories | Two |
Exterior
| Exterior Features | Private Entrance |
|---|---|
| Lot Description | Zero Lot Line |
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Cement Siding, Other |
School Information
| Elementary | Brookview |
|---|---|
| Middle | Woodland - Fulton |
| High | McClarin |
Additional Information
| Days on Market | 71 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $3,000 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Berkshire Hathaway HomeServices Georgia Properties |
|---|
