About 911 Coleman Street Sw
Don't miss this incredible value situated in one of Southwest Atlanta’s most rapidly evolving sectors. This 2 story home built in 2006, offers a highly functional 3 bed/2.5 baths footprint, complete with a generous primary suite featuring tray ceilings. Spacious back deck and excellent curb appeal, the location sells itself: ultra-convenient access to downtown, major interstates (I-75/85), local universities, and public transit. Whether you're looking for a cash-flowing rental or a primary residence with equity potential, 911 Coleman St is a must-see.
Features of 911 Coleman Street Sw
| MLS® # | 7771913 |
|---|---|
| Price | $214,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,240 |
| Acres | 0.06 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
| Has Master On Main | No |
| Basement | Yes |
Community Information
| Address | 911 Coleman Street Sw |
|---|---|
| Subdivision | NONE |
| City | Atlanta |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30310 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Driveway, Level Driveway, Parking Pad |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | None |
| Stories | Two |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level |
| Windows | None |
| Roof | Composition |
| Construction | Frame |
School Information
| Elementary | Charles L. Gideons |
|---|---|
| Middle | Sylvan Hills |
| High | Carver - Muscogee |
Additional Information
| Days on Market | 36 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Southern REO Associates, LLC |
|---|
