About Unit B114 - 1074 Peachtree Walk Ne
Welcome to your Midtown urban retreat, where busy professionals come home to unwind after a day in the city. This bright first-floor two-bedroom, two-bathroom condo offers a private balcony for morning coffee, stainless steel appliances and granite counters for easy meals, plus custom closets to make it yours. Fresh paint highlights the open space, ready for your personal touch. Your lifestyle is covered with a fitness center and pool for after-work resets, a private dog walk, and a secure building with gated resident parking with two spaces included and gated guest parking. Enjoy easy access to I-75 and I-85, nearby MARTA, weekends at Piedmont Park, and the BeltLine close by, all without the hassle. Start your Midtown chapter with ease. Ask for details and schedule your showing today. Several photos in this listing are virtually staged.
Features of Unit B114 - 1074 Peachtree Walk Ne
| MLS® # | 7752817 |
|---|---|
| Price | $329,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,119 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary, Mid-Rise (up to 5 stories) |
| Status | Active |
| Has Master On Main | No |
| Basement | Yes |
Community Information
| Address | Unit B114 - 1074 Peachtree Walk Ne |
|---|---|
| Subdivision | Peachtree Walk |
| City | Atlanta |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30309 |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Covered, Underground, Varies by Unit, Electric Vehicle Charging Station(s) |
| View | City |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Ceilings 9 ft Main, High Speed Internet, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Has Basement | Yes |
| Basement | None |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Landscaped, Level, Other |
| Windows | Insulated Windows |
| Roof | Composition |
| Construction | Cement Siding |
School Information
| Elementary | Springdale Park |
|---|---|
| Middle | David T Howard |
| High | Midtown |
Additional Information
| Days on Market | 146 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $436 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Atlanta Fine Homes Sotheby's International |
|---|
