About Unit 525 - 44 Peachtree Place Nw
**MOTIVATED SELLER! Unit sold furnished - everything you see during your showing is included in the price!** Not all condos in Plaza Midtown are created equal and Unit 525 offers something none of the other active listings can offer - 14-foot ceilings!! This ceiling height can only be found on two floors in the entire building, and it completely transforms the space adding light, openness, and a feeling you just don't get in the standard units. In addition, this is the largest one bedroom floor plan and your living space is amplified by the spacious balcony which extends the entire length of the unit. Other bonuses? The carpet is brand new, the paint is fresh, the HVAC is less than 1 year old, and your secured parking spot is on the same floor, saving you from daily elevator trips. Enjoy top notch amenities including 24/7 concierge service, saltwater pool, fitness center, clubhouse, outdoor grills, fire pit, covered pet walk area with washing station, and direct elevator access to Publix. All of this, walkable to Piedmont Park, Georgia Tech, Marta and all the great restaurants and entertainment Midtown has to offer.
Features of Unit 525 - 44 Peachtree Place Nw
| MLS® # | 7737776 |
|---|---|
| Price | $250,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 866 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise (6 or more stories) |
| Status | Active |
| Has Master On Main | No |
| Basement | Yes |
Community Information
| Address | Unit 525 - 44 Peachtree Place Nw |
|---|---|
| Subdivision | Plaza Midtown |
| City | Atlanta |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30309 |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage, Parking Lot |
| # of Garages | 1 |
| View | City |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Speed Internet, Recessed Lighting |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Has Basement | Yes |
| Basement | None |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior Features | Balcony, Gas Grill |
|---|---|
| Lot Description | Other |
| Windows | Insulated Windows |
| Roof | Composition |
| Construction | Concrete |
School Information
| Elementary | Virginia-Highland |
|---|---|
| Middle | David T Howard |
| High | Midtown |
Additional Information
| Days on Market | 134 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $403 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Bolst, Inc. |
|---|
