About 44 Puckett Road
Location! Location! Location! The LOLA plan – Lot #18. Now is the perfect time to get into a semi-custom home before prices move up! Call us for details! Discover luxury and craftsmanship in this boutique community by MarDon Construction. This thoughtfully designed plan features a gourmet kitchen (white cabinets) with stainless steel appliances, quartz countertops, large center island, and open views to the family room – perfect for entertaining. Main level also includes a private home office, mudroom, covered back patio, and MASTER ON MAIN LEVEL with large walk-in closet, spa-like bath, and direct access to laundry room. Upstairs offers 3 additional bedrooms, 2 full baths, and a loft/rec room. Located minutes from Downtown Emerson, Downtown Cartersville, Red Top Mountain, Lake Point Sports Complex and Lake Allatoona. Builder is offering up to $5,000.00 in Incentives with builder preferred lender. * Please noted pictures are of the LOLA furnished model
Features of 44 Puckett Road
| MLS® # | 7729727 |
|---|---|
| Price | $505,999 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,460 |
| Acres | 0.18 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
| Has Master On Main | Yes |
| Basement | Yes |
Community Information
| Address | 44 Puckett Road |
|---|---|
| Subdivision | Ferguson Corners |
| City | Emerson |
| County | Bartow - GA |
| State | GA |
| Zip Code | 30137 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking | Driveway, Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Park/Greenbelt |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Double Vanity, High Ceilings 9 ft Main |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Range Hood, Tankless Water Heater |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air |
| Has Basement | Yes |
| Basement | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Stories | Two |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Corner Lot, Front Yard |
| Windows | Double Pane Windows |
| Roof | Asbestos Shingle |
| Construction | Brick Front, Cement Siding |
School Information
| Elementary | Emerson |
|---|---|
| Middle | Red Top |
| High | Cartersville |
Additional Information
| Days on Market | 128 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Atlanta Communities |
|---|
