About 105 Pearl Street
Big Price reduction! Beautiful, move-in ready townhome with a sought-after master on main, located just a short walk from vibrant downtown Woodstock. The oversized drive-under garage accommodates up to four cars or offers the option to finish the rear portion for additional space. This light-filled home features high ceilings and numerous upgrades, including enhanced flooring and upgraded countertops. The open-concept kitchen overlooks the family room, making it perfect for everyday living and entertaining. The main level owner’s suite offers comfort and convenience, while upstairs you’ll find two additional bedrooms, a spacious loft, and a full bath. Enjoy outdoor living on the covered deck, plus a small fenced front yard ideal for pets or relaxing. Community amenities include sidewalks, a pavilion with grill, and a dog park. Lightly lived in—this home feels practically brand new.
Features of 105 Pearl Street
| MLS® # | 7711157 |
|---|---|
| Price | $575,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,100 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary, Farmhouse |
| Status | Active |
| Has Master On Main | Yes |
| Basement | Yes |
Community Information
| Address | 105 Pearl Street |
|---|---|
| Subdivision | Westown |
| City | Woodstock |
| County | Cherokee - GA |
| State | GA |
| Zip Code | 30188 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Underground Utilities |
|---|---|
| Parking | Attached, Garage, Garage Door Opener, Garage Faces Rear, Level Driveway |
| # of Garages | 4 |
| View | Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Disappearing Attic Stairs, Double Vanity, High Ceilings 10 ft Lower, High Ceilings 10 ft Main, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Range, Gas Cooktop, Refrigerator |
| Heating | Central, Electric, Zoned |
| Cooling | Central Air, Zoned |
| Has Basement | Yes |
| Basement | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Great Room |
| Stories | Two |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Front Yard, Landscaped, Sprinklers In Front, Other |
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Cement Siding |
School Information
| Elementary | Woodstock |
|---|---|
| Middle | Woodstock |
| High | Woodstock |
Additional Information
| Days on Market | 217 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $160 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Atlanta Communities |
|---|
