About 2467 Niskey Lake Road Sw
BRAND-NEW CONSTRUCTION IN SOUTHWEST ATLANTA! THIS MODERN HOME FEATURES AN OPEN-CONCEPT LAYOUT, STYLISH FINISHES, AND SPACIOUS LIVING AREAS. CONVENIENTLY LOCATED NEAR HIGHWAYS, SHOPPING, AND DOWNTOWN ATLANTA. A GREAT OPPORTUNITY TO OWN A NEW HOME IN A GROWING AREA WITH A ONE-YEAR WARRANTY. SCHEDULE YOUR SHOWING TODAY!
Features of 2467 Niskey Lake Road Sw
| MLS® # | 7709918 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,540 |
| Acres | 0.41 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Modern, Ranch, Traditional |
| Status | Active |
| Has Master On Main | Yes |
| Basement | Yes |
Community Information
| Address | 2467 Niskey Lake Road Sw |
|---|---|
| Subdivision | BEN HILL HEIGHTS |
| City | Atlanta |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30331 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Driveway |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Ceilings 9 ft Main, Recessed Lighting, Walk-In Closet(s), Double Vanity, Crown Molding |
|---|---|
| Appliances | Dishwasher, Electric Oven, Refrigerator, Range Hood |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Family Room |
| Stories | One |
Exterior
| Exterior Features | Private Yard, Rain Gutters, Storage |
|---|---|
| Lot Description | Level |
| Windows | Double Pane Windows |
| Roof | Shingle, Composition |
| Construction | Blown-In Insulation, Cement Siding, Concrete |
School Information
| Elementary | Deerwood Academy |
|---|---|
| Middle | Ralph Bunche |
| High | D. M. Therrell |
Additional Information
| Days on Market | 207 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Atlanta Partners |
|---|
