About 150 Delay Street
Charming renovated cottage nestled on a private acre in Woodstock. Ideally located off Bascomb Carmel Road, this home offers the perfect balance of convenience and seclusion—close to shopping, dining, and major routes, yet surrounded by peaceful country charm. Completely move-in ready, the home has been thoughtfully updated throughout. The kitchen features new upgraded cabinetry with pull-out drawers, beautiful butcher block countertops, and a classic subway tile backsplash. Additional updates include new LVP flooring and carpet, fresh interior paint, updated lighting and wiring, and a renovated bathroom. A new stackable washer/dryer and two new window AC/heat units add comfort and functionality. Exterior highlights include low-maintenance vinyl siding, a durable metal roof, a spacious front porch, and a large covered parking area. Two outbuildings provide ample storage, with plenty of space remaining for parking work vehicles, boats, or trailers. A wonderful opportunity to own a fully updated home on a large private lot—just minutes from all the amenities and attractions Woodstock has to offer.
Features of 150 Delay Street
| MLS® # | 7670748 |
|---|---|
| Price | $300,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 888 |
| Acres | 1.00 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
| Has Master On Main | Yes |
| Basement | Yes |
Community Information
| Address | 150 Delay Street |
|---|---|
| Subdivision | Western Woodstock Area |
| City | Woodstock |
| County | Cherokee - GA |
| State | GA |
| Zip Code | 30189 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
|---|---|
| Parking | Carport, Detached |
| View | Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Dryer, Electric Range, Microwave, Range Hood, Refrigerator, Washer |
| Heating | Forced Air, Propane, Wall Unit(s) |
| Cooling | Window Unit(s) |
| Has Basement | Yes |
| Basement | Crawl Space |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Private |
| Windows | None |
| Roof | Metal |
| Construction | Vinyl Siding |
School Information
| Elementary | Carmel |
|---|---|
| Middle | Woodstock |
| High | Woodstock |
Additional Information
| Days on Market | 4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Partners |
|---|
