About 236 Northbridge Drive
Welcome to 236 Northbridge Dr in Stockbridge, GA — a charming 3-bedroom, 2-bath home offering 1,459 sqft of comfortable living space. Featuring laminate flooring throughout and freshly renovated bathroom, this home provides both style and convenience. Enjoy modern comfort with central heat and AC, plus a solid concrete slab foundation. The open porch and attached finished garage add practical outdoor and storage space. Set on a spacious 0.42-acre lot with durable vinyl siding and a roof only 5 years old, this home is move-in ready, needing just a few deck boards replaced to complete its inviting outdoor appeal. Conveniently located to schools, shopping, and interstate. Immaculate condition in and out. Must see now. Enjoy the backyard with secure pool, covered patio, and 10x20 shed.
Features of 236 Northbridge Drive
| MLS® # | 7669645 |
|---|---|
| Price | $230,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,459 |
| Acres | 0.42 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | A-Frame |
| Status | Active |
| Has Master On Main | No |
| Basement | No |
Community Information
| Address | 236 Northbridge Drive |
|---|---|
| Subdivision | North Bridge Station |
| City | Stockbridge |
| County | Henry - GA |
| State | GA |
| Zip Code | 30281 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Attached, Garage |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Other |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Basement | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Stories | One |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Other |
| Windows | None |
| Roof | Other |
| Construction | Vinyl Siding, Other |
School Information
| Elementary | Smith-Barnes |
|---|---|
| Middle | Stockbridge |
| High | Stockbridge |
Additional Information
| Days on Market | 4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | TOP Brokerage, LLC |
|---|
