About 150 Cobblestone Way
LOCATION! LOCATION! Luxury Living in Prime Alpharetta Location, steps away from Downtown with Top-Ranked Schools! Welcome to this absolutely stunning, fully updated 4-bedroom gem, perfectly situated in one of Alpharetta's most sought-after neighborhoods Spence's Field. This is a truly move-in ready home, meticulously cared for with high-end updates throughout. Step inside to an atmosphere of fresh sophistication, featuring brand new flooring and brand new stairs that make a striking first impression. The entire home, inside and out, has been freshly painted, offering a pristine, contemporary feel. The heart of the home is the spacious, special kitchen, a true chef's delight boasting elegant granite countertops and a full suite of stainless steel appliances. It's perfect for entertaining or daily family life. All bathrooms have been completely updated with modern finishes, ensuring comfort and style in every corner. Live with unparalleled convenience and peace of mind knowing you are in a prime Alpharetta location and zoned for top-ranked schools, Cambridge high school district. This is more than a house—it’s the perfect, updated lifestyle you’ve been searching for! Priced below market value so don't miss out on this amazing home and come check it out before it's gone.
Features of 150 Cobblestone Way
MLS® # | 7665925 |
---|---|
Price | $790,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,548 |
Acres | 0.32 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Modern, Traditional |
Status | Active |
Has Master On Main | No |
Basement | No |
Community Information
Address | 150 Cobblestone Way |
---|---|
Subdivision | Spence's Field |
City | Alpharetta |
County | Fulton - GA |
State | GA |
Zip Code | 30009 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
---|---|
Parking Spaces | 2 |
Parking | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Front, Kitchen Level, Level Driveway |
# of Garages | 2 |
View | Neighborhood, Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Crown Molding, Disappearing Attic Stairs, Double Vanity, Entrance Foyer, Entrance Foyer 2 Story, High Ceilings 9 ft Main, High Ceilings 9 ft Upper, High Speed Internet, Tray Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Heating | Central, Forced Air, Natural Gas |
Cooling | Ceiling Fan(s), Central Air, Electric |
Has Basement | No |
Basement | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log, Glass Doors, Living Room |
Stories | Two |
Exterior
Exterior Features | Private Yard, Rain Gutters |
---|---|
Lot Description | Back Yard, Corner Lot, Cul-De-Sac, Level, Sprinklers In Front, Sprinklers In Rear |
Windows | Double Pane Windows, Insulated Windows |
Roof | Shingle |
Construction | HardiPlank Type, Stucco |
School Information
Elementary | Alpharetta |
---|---|
Middle | Hopewell |
High | Cambridge |
Additional Information
Days on Market | 1 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | $500 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Keller Williams Realty Community Partners |
---|