About Unit 2106 - 3630 Peachtree Road Ne
Experience refined city living from the 21st floor of The Ritz-Carlton Residences, Buckhead. This elegant one-bedroom + den home offers sweeping eastern views of Stone Mountain, Atlanta’s treetops, and the Buckhead skyline. An inviting entry opens to a bright, open living area with floor-to-ceiling windows and rich hardwood floors. The chef’s kitchen features Viking appliances, neutral stone countertops, and custom cabinetry, flowing seamlessly into a comfortable living space and charming dining nook that opens to a covered balcony — perfect for enjoying morning coffee or the sunrise. The den provides flexible space for a home office or reading lounge, while the powder room adds convenience for guests. The primary suite offers a custom walk-in closet and a spa-inspired marble bath with a frameless glass shower, soaking tub, and marble flooring. Additional highlights include a new Speed Queen washer and dryer, two deeded parking spaces, and a private storage unit. Residents enjoy the Ritz-Carlton lifestyle with five-star amenities spread across the 18th and 19th floors, newly renovated within the past year — including a heated saline pool and spa, state-of-the-art fitness center, club lounge, theater, business center, two guest suites, 24-hour concierge, valet, and porter service. Walk to Phipps Plaza, Lenox Square, F&B Atlanta, and TOMO from one of Buckhead’s most prestigious addresses.
Features of Unit 2106 - 3630 Peachtree Road Ne
MLS® # | 7663369 |
---|---|
Price | $730,000 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,315 |
Acres | 0.03 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Condominium |
Style | High Rise (6 or more stories) |
Status | Active |
Has Master On Main | Yes |
Basement | No |
Community Information
Address | Unit 2106 - 3630 Peachtree Road Ne |
---|---|
Subdivision | Ritz Carlton Residences |
City | Atlanta |
County | Fulton - GA |
State | GA |
Zip Code | 30326 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available |
---|---|
Parking Spaces | 2 |
Parking | Assigned, Covered, Valet, Electric Vehicle Charging Station(s) |
View | City, Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | Heated, In Ground |
Interior
Interior Features | Entrance Foyer, High Ceilings 10 ft Main, High Speed Internet, Smart Home, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Basement | None |
Fireplace | No |
Fireplaces | None |
Stories | One |
Exterior
Exterior Features | Balcony, Storage |
---|---|
Lot Description | Other |
Windows | Double Pane Windows |
Roof | Other |
Construction | Other |
School Information
Elementary | Sarah Rawson Smith |
---|---|
Middle | Willis A. Sutton |
High | North Atlanta |
Additional Information
Days on Market | 1 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | $1,389 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Ansley Real Estate | Christie's International Real Estate |
---|