About 2822 Waters Road Sw
This contemporary 4-bedroom, 3-bath home is thoughtfully designed for modern living. A clean, open layout blends style with functionality, featuring a flexible loft that’s perfect for a home office, creative studio, or guest space. Natural light fills the interiors, highlighting sleek, modern finishes throughout. Step outside to a fully fenced backyard...ideal for entertaining, giving pets room to roam, or starting a garden. Just minutes from downtown and the airport, this home offers urban convenience with room to breathe.
Features of 2822 Waters Road Sw
MLS® # | 7663218 |
---|---|
Price | $399,999 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,870 |
Acres | 0.23 |
Year Built | 1940 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Has Master On Main | Yes |
Basement | Yes |
Community Information
Address | 2822 Waters Road Sw |
---|---|
Subdivision | NONE |
City | Atlanta |
County | Fulton - GA |
State | GA |
Zip Code | 30354 |
Amenities
Utilities | Cable Available, Electricity Available, Water Available |
---|---|
Parking Spaces | 4 |
Parking | Driveway |
View | Other |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | High Ceilings 10 ft Main, High Ceilings 9 ft Main, Low Flow Plumbing Fixtures, Vaulted Ceiling(s), Walk-In Closet(s), Permanent Attic Stairs |
---|---|
Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave |
Heating | Central |
Cooling | Central Air |
Has Basement | Yes |
Basement | Crawl Space |
Fireplace | No |
Fireplaces | None |
Stories | One and One Half |
Exterior
Exterior Features | Lighting |
---|---|
Lot Description | Back Yard, Front Yard, Other |
Windows | Insulated Windows, Double Pane Windows |
Roof | Composition |
Construction | HardiPlank Type, Other |
School Information
Elementary | Cleveland Avenue |
---|---|
Middle | Crawford Long |
High | South Atlanta |
Additional Information
Days on Market | 10 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Bolst, Inc. |
---|