About 2435 Brown Deer Trail Nw
Welcome home to this beautifully 3-bedroom, 2-bath split-level nestled on a peaceful semi cul-de-sac lot in a quiet, established neighborhood with no HOA! Sitting on over half an acre, this home offers plenty of space inside and out. The main level features an updated kitchen with modern cabinets, granite countertops, and stainless steel appliances, all overlooking the open living and dining areas with gleaming hardwood and laminate floors throughout—no carpet here! Upstairs, you’ll find three comfortable bedrooms and two updated bathrooms, including a spacious primary suite. Downstairs boasts a large rec room perfect for a media space, playroom, or home gym—with plenty of storage for all your extras. Enjoy the outdoors in the large fenced backyard, ideal for pets, entertaining, or gardening. Other highlights include a newer HVAC system and peaceful surroundings that offer both privacy and convenience. Located just minutes from shopping, dining, and schools—this move-in ready home comes with plenty of space for all of your needs.
Features of 2435 Brown Deer Trail Nw
MLS® # | 7662897 |
---|---|
Price | $325,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,776 |
Acres | 0.58 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Has Master On Main | No |
Basement | Yes |
Community Information
Address | 2435 Brown Deer Trail Nw |
---|---|
Subdivision | ETHERIDGE GLENN |
City | Acworth |
County | Cobb - GA |
State | GA |
Zip Code | 30101 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Water Available |
---|---|
Parking Spaces | 4 |
Parking | Driveway |
View | Other |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Entrance Foyer |
---|---|
Appliances | Dishwasher, Gas Oven, Refrigerator |
Heating | Central |
Cooling | Ceiling Fan(s), Central Air |
Has Basement | Yes |
Basement | Daylight, Driveway Access, Exterior Entry, Finished, Interior Entry, Unfinished |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Stone |
Stories | Three Or More |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Yard, Cul-De-Sac, Level |
Windows | Double Pane Windows |
Roof | Composition |
Construction | Vinyl Siding |
School Information
Elementary | Lewis - Cobb |
---|---|
Middle | McClure |
High | Allatoona |
Additional Information
Days on Market | 1 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty Partners |
---|