About 1686 Branch Creek Drive - Lot 105
Welcome to Homesite 105 at Berkeley Mill! This stunning Hampton home is a "must-see". The first floor offers a guest suite with full bath, a sunroom, a versatile flex room with glass French doors, 4' living room extension, and loaded with designer finishes— the luxury vinyl plank floors flow seamlessly throughout main level and you'll fall in love the stunning kitchen with crisp white cabinetry and elegant tile backsplash. Upstairs, entertaining and everyday living are a breeze with the oversized loft, a luxurious primary suite, and three additional bedrooms — all conveniently located near the laundry room. This incredible home is MOVE-IN READY — don’t miss your chance to tour it! Berkeley Mill is a thoughtfully designed community featuring walking trails, a fire pit, swimming pool with cabanas, and a playground. Located just 5 minutes from Cumming City Center and only 1 mile to interstate GA-400, you’ll love the convenience this community provides. List price includes designer-selected finishes and current promotions. Prior to contract, pricing and promotions are subject to change without notice. CALL/TEXT to book your appointment/tour today!
Features of 1686 Branch Creek Drive - Lot 105
MLS® # | 7662041 |
---|---|
Price | $645,389 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,854 |
Acres | 0.19 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman, Traditional, Other |
Status | Active |
Has Master On Main | No |
Basement | No |
Community Information
Address | 1686 Branch Creek Drive - Lot 105 |
---|---|
Subdivision | Berkeley Mill |
City | Cumming |
County | Forsyth - GA |
State | GA |
Zip Code | 30040 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
---|---|
Parking Spaces | 2 |
Parking | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Front, Level Driveway |
# of Garages | 2 |
View | Neighborhood, Trees/Woods, Other |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | High Ceilings 9 ft Main, High Speed Internet, Recessed Lighting, Smart Home, Tray Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop |
Heating | Central, Zoned |
Cooling | Central Air, Electric, Zoned |
Has Basement | No |
Basement | None |
Fireplace | No |
Fireplaces | None |
Stories | Two |
Exterior
Exterior Features | Lighting, Rain Gutters |
---|---|
Lot Description | Back Yard, Level, Private, Other |
Windows | Double Pane Windows, Insulated Windows |
Roof | Composition, Ridge Vents, Shingle |
Construction | Brick, Frame, HardiPlank Type |
School Information
Elementary | Cumming |
---|---|
Middle | Otwell |
High | Forsyth Central |
Additional Information
Days on Market | 5 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | $166 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Pulte Realty of Georgia, Inc. |
---|