About Unit 1102 - 32 Peachtree Street Nw
Discover urban living at its finest in this serene studio located on the 11th floor of a historic building renowned for its stunning Art Deco lobby. This meticulously renovated unit features a modern kitchen equipped with granite countertops and a full suite of stainless steel appliances, perfect for culinary enthusiasts. Unit is freshly painted a crisp white so the new owner can create their own canvas! The completely updated bathroom adds a touch of luxury to your daily routine. With no shared walls with neighbors, enjoy peace and privacy in the heart of downtown Atlanta. The unit includes super-fast high-speed internet, making it ideal for remote work or streaming your favorite shows. Close to GSU, concerts at the Rialto Center for the Arts, State Farm Arena, Tabernacle and Masquerade venues, & Mercedes Benz Stadium. Residents have access to exceptional amenities, including a 24/7 concierge service, a state-of-the-art gym, business center, bike storage, and meeting rooms. Additional onsite laundry facilities enhance convenience. Embrace the vibrant lifestyle that awaits you at 32 Peachtree - where historic charm meets modern comfort!
Features of Unit 1102 - 32 Peachtree Street Nw
MLS® # | 7660984 |
---|---|
Price | $132,000 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 465 |
Acres | 0.01 |
Year Built | 1921 |
Type | Residential |
Sub-Type | Condominium |
Style | High Rise (6 or more stories) |
Status | Active |
Has Master On Main | No |
Basement | No |
Community Information
Address | Unit 1102 - 32 Peachtree Street Nw |
---|---|
Subdivision | William Oliver |
City | Atlanta |
County | Fulton - GA |
State | GA |
Zip Code | 30303 |
Amenities
Utilities | Cable Available, Electricity Available, Phone Available, Water Available |
---|---|
Parking | None |
View | Other |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Other |
---|---|
Appliances | Dishwasher, Electric Oven, Microwave |
Heating | Central, Electric |
Cooling | Central Air |
Has Basement | No |
Basement | None |
Fireplace | No |
Fireplaces | None |
Stories | One |
Exterior
Exterior Features | None |
---|---|
Lot Description | Corner Lot |
Windows | Insulated Windows |
Roof | Other |
Construction | Brick 3 Sides |
School Information
Elementary | Centennial Place |
---|---|
Middle | David T Howard |
High | Midtown |
Additional Information
Days on Market | 11 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | $4,186 |
HOA Fees Freq. | Annually |
Listing Details
Office | Coldwell Banker Realty |
---|