About 5910 Karr Road
Welcome to 5910 Karr Rd, a stunning fully renovated home nestled on a peaceful 1-acre lot in the heart of Cumming with NO HOA. Every detail has been thoughtfully updated featuring all new flooring, energy-efficient windows, and modern doors throughout. The brand-new kitchen is a showstopper, boasting new cabinetry, sleek countertops, and premium stainless steel gas appliances ready for your next culinary creation. Relax and unwind in the spa-like bathrooms with stylish fixtures, and a fresh, modern feel. New lighting and finishes add warmth and sophistication to every room. Outside, you’ll find plenty of space to enjoy — including a detached 2-car enclosed garage with workshop area, plus a separate 2-car carport perfect for your boat or RV. The level, private lot offers endless potential for a garden, play area, or even future expansion. Located in a highly desirable area of Cumming, you’ll love being close to top-rated Forsyth County schools, shopping, dining, and recreation, with easy access to GA-400, Lake Lanier, and downtown Cumming. Move-in ready and better than new — this one checks all the boxes!
Features of 5910 Karr Road
MLS® # | 7660858 |
---|---|
Price | $398,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,435 |
Acres | 1.00 |
Year Built | 1940 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Has Master On Main | Yes |
Basement | No |
Community Information
Address | 5910 Karr Road |
---|---|
Subdivision | None |
City | Cumming |
County | Forsyth - GA |
State | GA |
Zip Code | 30040 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Underground Utilities, Water Available |
---|---|
Parking | Carport, Covered, Detached, Garage, Kitchen Level, Level Driveway |
# of Garages | 2 |
View | Rural |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Entrance Foyer, High Speed Internet |
---|---|
Appliances | Disposal, Gas Range, Microwave |
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Basement | None |
Fireplace | No |
Fireplaces | None |
Stories | One |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Yard, Front Yard, Private |
Windows | Insulated Windows |
Roof | Composition, Shingle |
Construction | Vinyl Siding |
School Information
Elementary | Sawnee |
---|---|
Middle | Otwell |
High | Forsyth Central |
Additional Information
Days on Market | 5 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomeSmart |
---|