About 1827 Scouts Walk
Price Drop 15k ! Motivated Seller !Welcome home to this hard-to-find LEVEL lot, Cul de sac, double wide driveway and 3 car garage for ample parking, private landscaped yard, fenced LOT! Enjoy swim, tennis, sidewalks, and clubhouse. Walk into 2 story foyer and great room with lots of windows and ample natural lighting. Main level features office, bedroom, and full bath. Dining room, open concept kitchen, breakfast area and sunroom. Upstairs, you will enjoy 3 bedrooms, Full bath, laundry room, and Large primary suite with 2 walk- in closets. In the back yard there is an enclosed patio all with removeable windows for fall breeze or enclosed for heat, rear deck, private fence, and landscaped, wooded private backyard. This home has been well maintained and has the service documentation. The roof was replaced in 2018, water heater 2024 and HVAC service was Sept 2025. This home comes with a 1yr home warranty. Close to Nearby Shopping ,Restaurants, Schools ,and easy access to major highways .
Features of 1827 Scouts Walk
MLS® # | 7656952 |
---|---|
Price | $575,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,316 |
Acres | 0.37 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Garden (1 Level), Patio Home, Traditional |
Status | Active |
Has Master On Main | No |
Basement | No |
Community Information
Address | 1827 Scouts Walk |
---|---|
Subdivision | Daniel Park |
City | Dacula |
County | Gwinnett - GA |
State | GA |
Zip Code | 30019 |
Amenities
Utilities | Cable Available, Electricity Available |
---|---|
Parking | Driveway, Garage |
# of Garages | 3 |
View | Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Bookcases, Disappearing Attic Stairs, Entrance Foyer, High Ceilings 9 ft Lower, High Ceilings 9 ft Main, High Ceilings 9 ft Upper, High Speed Internet, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Dryer, Gas Oven, Gas Range, Gas Water Heater, Range Hood, Refrigerator, Self Cleaning Oven |
Heating | Central, Natural Gas, Zoned |
Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
Has Basement | No |
Basement | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Starter |
Stories | Two |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Yard, Cul-De-Sac, Level, Private |
Windows | Aluminum Frames, Insulated Windows, Window Treatments |
Roof | Composition |
Construction | Wood Siding |
School Information
Elementary | Fort Daniel |
---|---|
Middle | Osborne |
High | Mill Creek |
Additional Information
Days on Market | 18 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | $700 |
HOA Fees Freq. | Annually |
Listing Details
Office | Southern Classic Realtors |
---|