About Unit 917 - 860 Peachtree Street Ne
Midtown's Best High Rise is SPIRE. Awe inspiring, unobstructed view of Midtown, the pool, and the gardens. Perfect floor plan for a double primary bedrooms and bathrooms. Huge Picture Windows in each bedroom, no need for artwork, midtown is the art. Open Floor Plan, granite counter tops in the kitchen, stainless steel appliances, plenty of storage. Freshly Painted, New Lighting in bathrooms, New Lighting over the Kitchen Island, New Carpet in both bedrooms, New Microwave, Custom Closet, and extra room in the dining room, and Flooring to ceiling windows. Oversized balcony to watch the sunset. Enjoy the friendly 24/7 concierge desk, secured 2 parking spaces, pool, multiple gas grills, cardio room, weights gym, stunning clubhouse with a pool table, movie room, and a catering kitchen. Fantastic location, walk to Marta, Restaurants, Shopping, Piedmont Park, and easy access to the highways.
Features of Unit 917 - 860 Peachtree Street Ne
MLS® # | 7655713 |
---|---|
Price | $439,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,193 |
Acres | 0.03 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Condominium |
Style | High Rise (6 or more stories), Modern |
Status | Active |
Has Master On Main | No |
Basement | No |
Community Information
Address | Unit 917 - 860 Peachtree Street Ne |
---|---|
Subdivision | SPIRE |
City | Atlanta |
County | Fulton - GA |
State | GA |
Zip Code | 30308 |
Amenities
Utilities | Cable Available, Electricity Available, Sewer Available, Underground Utilities, Water Available |
---|---|
Parking | Assigned, Covered, Deeded, Drive Under Main Level, Garage |
# of Garages | 2 |
View | City |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | In Ground |
Interior
Interior Features | High Ceilings 10 ft Main, High Speed Internet, Recessed Lighting |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
Heating | Central |
Cooling | Ceiling Fan(s), Central Air |
Has Basement | No |
Basement | None |
Fireplace | No |
Fireplaces | None |
Stories | One |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Zero Lot Line |
Windows | Window Treatments |
Roof | Other |
Construction | Concrete |
School Information
Elementary | Springdale Park |
---|---|
Middle | David T Howard |
High | Midtown |
Additional Information
Days on Market | 17 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | $1 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Ansley Real Estate| Christie's International Real Estate |
---|