About 6415 Paulson Place
ABSOLUTELY STUNNING TOWNHOME features the largest (check the sq. ft) and most coveted floor plan with 3 Bedrooms and 3 Full Baths + large Loft area located in the very derisible and beautifully landscaped Promenade At Northplace community, One block from the Mercedes Benz Headquarters, minutes to interstate, shopping, restaurants and more. This gorgeous townhome is very open and bright with soaring callings, sun-drenched rooms hardwood floors, carpet in all bedrooms, loft and stairs. It truly looks and feels like new. This unit is one of few in the community that overlooks the stunning newly re-landscaped large courtyard. Kitchen has stainless steel appliances and opens onto a private balcony....your own little escape. Vaulted Great Room with gas fireplace (gas is paid by HOA). The spacious 2 story Great Room is open to the dining area, tons of windows. Parking is a 2-car tandem style large garage with room for storage also. You walk up stairs to the main level. The Main level offers the master bedroom and master bath, a secondary bedroom and full bath, laundry, kitchen, dining and Great Room. Then there is another flight of stairs to the 2nd floor that offers a huge loft area, a 2nd secondary bedroom and full bathroom. There is also a large walk-in attic storage area at the loft area. This home is awesome and the community has a beautiful pool and stone fireplace area as part of the amenities, in addition to the gorgeous courtyard this home looks out on. Nestled in a serene yet private prime location in Sandy Springs, just minutes from GA-400, I-285, Marta, Perimeter Mall Aria Village and some of the best dining and shopping in Atlanta. This is more than just a home—it’s a lifestyle. Don’t miss your opportunity to fall in love with where you live. Thank You for showing.... You'll be glad You did~
Features of 6415 Paulson Place
MLS® # | 7652091 |
---|---|
Price | $450,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,082 |
Acres | 0.04 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condominium |
Style | Townhouse |
Status | Pending |
Has Master On Main | Yes |
Basement | Yes |
Community Information
Address | 6415 Paulson Place |
---|---|
Subdivision | Promenade at Northplace |
City | Atlanta |
County | Fulton - GA |
State | GA |
Zip Code | 30328 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
---|---|
Parking | Attached, Drive Under Main Level, Garage, Garage Door Opener, Garage Faces Rear, Level Driveway |
# of Garages | 2 |
View | Neighborhood, Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Cathedral Ceiling(s), Crown Molding, Double Vanity, Entrance Foyer, High Ceilings 9 ft Main, High Ceilings 9 ft Upper, High Ceilings 10 ft Main, High Speed Internet, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Electric Water Heater, Gas Cooktop, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Heating | Central, Forced Air, Natural Gas, Zoned |
Cooling | Ceiling Fan(s), Central Air, Dual, Zoned |
Has Basement | Yes |
Basement | Driveway Access, Walk-Out Access |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Factory Built, Gas Log, Gas Starter, Great Room |
Stories | Three Or More |
Exterior
Exterior Features | Balcony, Lighting, Private Entrance |
---|---|
Lot Description | Front Yard, Landscaped |
Windows | Double Pane Windows, Insulated Windows, Window Treatments |
Roof | Composition |
Construction | Brick, Brick Front, Brick Veneer |
School Information
Elementary | Woodland - Fulton |
---|---|
Middle | Sandy Springs |
High | North Springs |
Additional Information
Days on Market | 24 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | $348 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Residential Real Estate Company |
---|