About 907 Oakhill Avenue Sw
This exceptional, brand-new bungalow conveniently located in the heart of Southwest Atlanta brings together modern design and timeless comfort. Conveniently positioned in historic Adair Park, this property offers an opportunity for both savvy homebuyers, as well as investors seeking the perfect blend of style, convenience, and excellent value. The open floorplan seamlessly connects you to family and guests with spacious living areas filled with natural light, sleek laminate floors, and high-end finishes throughout. The open-concept kitchen is an entertainer's dream, featuring modern appliances, stylish cabinetry, and a huge island, which is complimented by luxurious quartz and waterfall design features. The primary suite is a peaceful sanctuary with a spa-like bathroom that includes dual vanities, a large, dual-head shower, elegant fixtures, and a huge walk-in closet! Enjoy seamless indoor-outdoor living, with expansive front and back porches, perfect for relaxing or entertaining! The generous backyard offers plenty of space for the addition of an ADU, enjoying recreation, gardening, or creating your dream outdoor retreat. Located just minutes from the Atlanta Beltline and the exciting new developments in Southwest Atlanta, this home offers excellent access to dining, parks, and the lifestyle you've been looking for! Whether you're commuting to downtown, catching a game at Mercedes Benz and State Farm arena, or enjoying the local community, convenience is at your doorstep! *Landscape concept is a rendered design for visualization.*
Features of 907 Oakhill Avenue Sw
MLS® # | 7648434 |
---|---|
Price | $459,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,108 |
Acres | 0.20 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman, Ranch |
Status | Active |
Has Master On Main | No |
Basement | No |
Community Information
Address | 907 Oakhill Avenue Sw |
---|---|
Subdivision | Adair Park |
City | Atlanta |
County | Fulton - GA |
State | GA |
Zip Code | 30310 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities |
---|---|
Parking Spaces | 4 |
Parking | Driveway |
View | Neighborhood, Park/Greenbelt |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Double Vanity, High Ceilings 10 ft Main, High Speed Internet, Recessed Lighting, Smart Home, Track Lighting, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater, Microwave, Range Hood |
Heating | Central, Natural Gas |
Cooling | Ceiling Fan(s), Central Air, Electric |
Has Basement | No |
Basement | None |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Circulating, Electric, Family Room, Master Bedroom |
Stories | One |
Exterior
Exterior Features | Garden, Lighting, Rear Stairs |
---|---|
Lot Description | Back Yard, Landscaped, Level |
Windows | Insulated Windows |
Roof | Shingle |
Construction | Vinyl Siding |
School Information
Elementary | Charles L. Gideons |
---|---|
Middle | Sylvan Hills |
High | G.W. Carver |
Additional Information
Days on Market | 31 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Indigo Road Realty, LLC |
---|