About 3811 S Hurt Road Sw
You will be shocked at the value this property brings, home has been immaculately maintained presenting the perfect canvas for your personal touch. Step inside to discover spacious living areas, an inviting layout and plenty of natural light. Home is move in ready or easy renovation. Finished basement and fenced level yard provide plenty of room to grow. This is your chance to get into a sought after area at an unbeatable price. Whether you are a first time buyer or someone looking to customize a home with good bones. Hurry this one won't last!
Features of 3811 S Hurt Road Sw
MLS® # | 7647717 |
---|---|
Price | $350,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,380 |
Acres | 0.32 |
Year Built | 1962 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Pending |
Has Master On Main | Yes |
Basement | Yes |
Community Information
Address | 3811 S Hurt Road Sw |
---|---|
Subdivision | Fox Fire Forest |
City | Smyrna |
County | Cobb - GA |
State | GA |
Zip Code | 30082 |
Amenities
Utilities | Cable Available, Sewer Available, Water Available, Electricity Available, Natural Gas Available, Phone Available |
---|---|
Parking | Carport, Covered |
View | Other |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Disappearing Attic Stairs, Bookcases |
---|---|
Appliances | Dishwasher, Electric Oven, Electric Cooktop |
Heating | Natural Gas, Central |
Cooling | Central Air |
Has Basement | Yes |
Basement | Finished Bath, Full, Daylight, Exterior Entry, Finished, Interior Entry |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, Gas Log |
Stories | Two |
Exterior
Exterior Features | None |
---|---|
Lot Description | Level, Back Yard, Private, Front Yard |
Windows | None |
Roof | Shingle |
Construction | Brick 4 Sides |
School Information
Elementary | Russell - Cobb |
---|---|
Middle | Floyd |
High | Osborne |
Additional Information
Days on Market | 21 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Realty |
---|