About 4210 Rockbridge Road
Great investment opportunity! 2-bedroom, 1-bath ranch-style home sits on approximately 0.6 acres and features a cozy family room, kitchen, bedrooms, and a deck overlooking the backyard—perfect for relaxing or entertaining. Built in 1950 and constructed with classic frame materials, The lot provides privacy and plenty of outdoor space to create your own yard oasis. Located in a desirable Stone Mountain Area with easy access to I-285, This home is a smart addition to any investor's portfolio. Sold "As is," with no disclosures. Don't miss out on this solid value in a fantastic location.
Features of 4210 Rockbridge Road
| MLS® # | 7637655 |
|---|---|
| Price | $130,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 727 |
| Acres | 0.60 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
| Has Master On Main | Yes |
| Basement | Yes |
Community Information
| Address | 4210 Rockbridge Road |
|---|---|
| Subdivision | NA |
| City | Stone Mountain |
| County | Dekalb - GA |
| State | GA |
| Zip Code | 30083 |
Amenities
| Utilities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Other |
| Heating | Central |
| Cooling | None |
| Has Basement | Yes |
| Basement | Crawl Space |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level, Private |
| Windows | None |
| Roof | Asphalt, Other, Asbestos Shingle |
| Construction | Frame, Other |
School Information
| Elementary | Allgood - Dekalb |
|---|---|
| Middle | Freedom - Dekalb |
| High | Clarkston |
Additional Information
| Days on Market | 62 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BHGRE Metro Brokers |
|---|
