About Unit 408 - 360 Chambers Street
Woodstock Downtown Money Magazine voted TOP 50th Town to Live!!! Walkable to the best Restaurants, City Parks, Greenprint Trials, Boutiques, Shopping, Farmers Market, Elm Streets Art, New Amphitheater and much more. Stunning 1 Bedroom, 1 Full Bath (ON THE 4TH FLOOR -NO ONE ABOVE YOU) - BEATUIFUL Views off you oversized balcony - Open Floorplan- Master Bath with Soaking Tub and Shower. Gated Covered Parking Spot!!! THIS ONE WILL NOT LAST!!!!
Features of Unit 408 - 360 Chambers Street
MLS® # | 7632600 |
---|---|
Price | $450,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 891 |
Acres | 0.00 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Condominium |
Style | High Rise (6 or more stories) |
Status | Active |
Has Master On Main | No |
Basement | No |
Community Information
Address | Unit 408 - 360 Chambers Street |
---|---|
Subdivision | Woodstock Downtown |
City | Woodstock |
County | Cherokee - GA |
State | GA |
Zip Code | 30188 |
Amenities
Utilities | Cable Available, Electricity Available, Sewer Available, Underground Utilities, Water Available |
---|---|
Parking Spaces | 1 |
Parking | Assigned, Covered, Parking Lot |
View | City, Neighborhood, Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Crown Molding, Entrance Foyer |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
Heating | Electric, ENERGY STAR Qualified Equipment |
Cooling | Ceiling Fan(s), Electric, ENERGY STAR Qualified Equipment |
Has Basement | No |
Basement | None |
Fireplace | No |
Fireplaces | None |
Stories | One |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Other |
Windows | Aluminum Frames, Double Pane Windows |
Roof | Metal |
Construction | Brick, Stucco |
School Information
Elementary | Woodstock |
---|---|
Middle | Woodstock |
High | Woodstock |
Additional Information
Days on Market | 59 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | $272 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Atlanta Communities |
---|